- +91 9289351688
- +91 9311241133
- enquiry@farelabs.in
- Mon - Sat: 9:30 - 19:00
FARE Labs is accredited with NABCB as per ISO 17020:2012 (Third Party Inspection Body) Scope includes:
IAF Scope 30 – Catering, Hotels, Canteens, Banquets, and Restaurants –
KNOW MORE
FARE Labs is your dedicated partner in ensuring the highest standards of food safety and quality. Our expert team is committed to safeguarding your reputation and protecting consumers by conducting thorough assessments, audits, and compliance checks.
FARE Labs is accredited with NABCB as per ISO 17020:2012 (Third Party Inspection Body) Scope includes:
IAF Scope 30 – Catering, Hotels, Canteens, Banquets, and Restaurants –
KNOW MORE
FARE Labs is your dedicated partner in ensuring the highest standards of food safety and quality. Our expert team is committed to safeguarding your reputation and protecting consumers by conducting thorough assessments, audits, and compliance checks.
FARE Labs Pvt. Ltd. has a world-class Calibration Laboratory which is accredited as per ISO/IEC 17025:2017 in Thermal, Mechanical and Electro-technical disciplines by the National Accreditation Board for Testing & Calibration Laboratories (NABL).
With a world-class laboratory and highly qualified scientists and engineers, we have established ourselves as a highly reputed calibration laboratory lab as we have worked with customers such as Boeing, Fluke, etc. for their calibration requirements. We provide calibration services for a range of industries in Thermal, Electro-Technical & Mechanical disciplines with industry-leading Calibration and Measurement Capability (CMC), making FARE Labs one of the leading Calibration Lab in India.
Discipline | Parameters & Instruments for Calibration |
Thermal (Reference Instrument) | PRT, SPRT, SSPRT (fix point), Standard Thermocouple, IR Thermometer /IR Gun/ Radiation / Pyrometer / Thermal Imager, Digital Thermo hygrometer, Data Logger, |
Thermal (Temperature Source – Single Point / Multi-position (Mapping)) | Environment Chamber, Furnace, Walk Chiller, BOD, Incubator, Oven, Refrigerator, Deep Freezer, Liquid Bath, Water Bath, Dry Block Calibrators, Black body Source, IR Thermal Source, Black body Cavity (Emissivity 0.95) |
Thermal (Pyrometry) | I R Thermometer /I R Gun/ Radiation Pyrometer / Thermal Imager |
Thermal (Other Instruments) | Liquid In Glass Thermometer / Min Max Thermometer / Dry Wet Bulb Thermometer / Sling Psychrometer / IP Thermometer, RTDs / Thermocouple with and Without Indicator |
Electrical | AC / DC Voltage, AC / DC Current, AC / DC High Voltage, AC / DC High Current, Frequency, Resistance, Capacitance, Inductance, Temperature Simulation (RTD & Thermocouple), Scope, DC / AC Power, Energy, Power Factor / Phase Angle, AC / DC Magnetic Field, CT / PT, R F Power |
Electrical (reference instruments) | Multifunction / Multiproduct Calibrator (Fluke – 9100, 5080, 5500, 5502, 5520, 5522, 5530) Transmille / Zeal, Precision Multimeter (8.5 / 7.5 / 6.5), High Voltage Divider, H V Probe, H V Tester, Current Transformer / Bridge / Potential Transformer, Oscilloscope, Frequency Generator, Signal Generator, R F Power |
Electrical (Resistance / Inductance / Capacitance) | milli ohm meter, megaohm meter, micro ohm meter, Earth Tester, Insulation Tester, CRM Meter, TWRM meter, Resistance Box, Standard Resistor, Capacitance Box, Standard Capacitor Inductance Box, Standard Inductor. |
Electrical (Power / Energy) | Power Meter / Power Analyzer / Energy Meter (Class: 0.2, 0.5, 1.0) / Reference Energy Logger (Class: 0.02, 0.05 and coarser) |
Electrical (Temperature Simulation / Magnet) | Temperature Indicator / Controller / Data Logger / Data Acquisition Switch Unit, Tesla Meter/Gauss Meter / AC Magnet / DC Magnet |
Mechanical | Dimension, Mass, Volume, Balance, Viscosity, Density, Tank, Pressure, Vacuum, Sound, Tachometer (Contact & Non-Contact), RPM source. Force, Flow |
Mass – Volume – Balance | Weights, weighing balance (ultra micro/semi micro/micro / analytical / chemical / Dhona / Pan / Digital / Human weighing), Auto pipette, Micro Pipette, Glasswares, Tank |
Density | Density Hydrometers, Specific Gravity Hydrometers, Lactometers, Baume Hydrometers, Alcoholmeter, Butryometer |
Viscosity | Glass Capillary Viscometers, Flow Cup, Viscosity Cup, Ford Cup, Kinematic Viscosity of Newtonian Liquids |
Force | Torque wrenches, Torque Screw Driver, Hardness testing machine, Compression testing machine, Tensile Testing Machine, Universal testing machine. |
Flow | Air, Water flow meter, Rotameter, Anemometer. |
Others | Clean Room Validation, LAF, BSC, Pass Box, and HVAC Validation |
Dimension | 2D Linear Height Gauge, Air Gauge Unit, Angle Gauge Blocks, Bench Centre, Bevel Protractor, Bridge Cam Gauge, Brinell Ball Indenter, Calipers, Coating Thickness Gauge, Combination Sets, Comparator Stand, Cone Master, Cross Hatch Cutter, Cube Mould, Cylindrical Square, Degree Protractor, Depth Gauges, Depth Master (Step gauge), Depth Micrometer, Dial Bore Gauge / Bore Gauge, Dial Calibration Tester, Snap Gauge, Dip Tape, Electronic Level/ Digital Level Meter, Electronic Probe with DRO /LVDT, Elongation Gauge / Length Gauge, Engineer Parallel / Parallel Blocks, Engineer Square / Try Square, External Micrometer, Flakiness Gauge (Thickness Gauge), Floating Carriage Diameter Measuring Machine (FCDM), Foil /Standard Foils, Gauge Block Accessories, Gauge Block Calibrator, Gauge Blocks, Gear Tooth Vernier, Groove Micrometer, GSM Cutter, Hegman Gauge, Height Gauge, Height Micrometer / Height Master, Hi-Lo Gauge Internal Micrometer (Caliper Type), Length Measuring Machine (ULM), Measuring Pins / Pin Gauge, Optical Flats, Micrometer Head, Profile Projector / VMM, Plug Gauge, Ring Gauge, Caliper Checker, Rockwell Diamond cone Indenter, Surface Plate, Sine Bar & Straight Edge and many more |
Biomedical Instruments | Anesthesia Workstation, Autoclave, Baby Incubator, Baby Weighing Scale, Bipap, Blood Gas Analyzer, Hematology Analyzer, OT Table, Semi-Auto Analyzer, Boyles Apparatus, BP Instruments_Digital, BP Instruments_Manual, CPAP, Defibrillator, Dialysis Machine, ECG, Electronic Bed, EEG, EMG, Electronic Tourniquet, Electrosurgical Unit/Diathermy/ RF Cautery, ETO Machine, Fetal Monitor/CTG Machine, Flowmeter with Humidifier, Fetal Doppler, Heart-lung machine, Hemotherm Machine, IABP, Infusion Pump, Nebulizer, OT Light, Oxygen Concentrator, Patient Monitor, Patient Warmer, Phototherapy, Pressure Gauge of Oxygen Cylinder, Pulse Oximeter, Radiant Warmer, Suction Machine, Syringe Pump, Temporary pacemaker/External Pacemaker, TMT Machine, Ventilator |
Process | pH, Conductivity, ORP, indicator, controller. |
WE BLEND ENGINEERING, INNOVATION AND TESTING WITH A UNIQUE APPROACH TO ENABLE BUSINESS REINVENTION
Get in Touch!