| S.N. | Instruments Name | Parameter to be calibrated | Standard Used |
| 1 | Anesthesia Workstation | Pressure, Flow rate, Volume, Time, Oxygen Concentration & Electrical Safety Test | Gas Flow Analyzer & Electrical Safety Analyzer |
| 2 | Autoclave | Temperature & Pressure | Digital Thermometer & Pressure Calibrator |
| 3 | Baby Incubator | Temperature, Airflow, Humidity, Sound Level & Electrical Safety Test | Incubator Analyzer & Electrical Safety Analyzer |
| 4 | Baby Weighing Scale | Weights (Upto 30 Kg) | Stainless Weights |
| 5 | Bipap | Pressure (EPAP & IPAP), Inspiration Time, Respiration Rate & Electrical Safety Test (If applicable) | Gas Flow Analyzer & Electrical Safety Analyzer |
| 6 | Blood Gas Analyzer, Haematology Analyzer, OT Table, Semi-Auto Analyzer | Electrical Safety Test | Electrical Safety Analyzer |
| 7 | Boyles Apparatus | Flow Rate & Oxygen Concentration | Gas Flow Analyzer & Electrical Safety Analyzer |
| 8 | BP Instruments_Digital | Pressure Test (NIBP) | Vital Signs Simulator |
| 9 | BP Instruments_Manual | Pressure Test & Leak Test | Vital Signs Simulator |
| 10 | CPAP | Pressure (CPAP) & Electrical Safety Test (If applicable) | Gas Flow Analyzer & Electrical Safety Analyzer |
| 11 | Defibrillator | Energy Output, Charge Time & Electrical Safety Test | Defibrillator Analyzer & Electrical Safety Analyzer |
| 12 | Dialysis Machine | Flow Rate, Conductivity, Pressure, pH, Temperature & Electrical Safety Test | Dialysis Reference Meter & Electrical Safety Analyzer |
| 13 | ECG | Heart Rate, Amplitude & Electrical Safety test | Defibrillator Analyzer & Electrical Safety Analyzer |
| 14 | Electronic Bed, EEG, EMG | Electrical Safety Test | Electrical Safety Analyzer |
| 15 | Electronic Tourniquet | Pressure, Time & Electrical Safety Test | Gas Flow Analyzer & Electrical Safety Analyzer |
| 16 | Electrosurgical Unit/Diathermy/ RF Cautery | Power Output, REM Test, HF Leakage & Electrical Safety Test | Electrosurgical Unit Analyzer & Electrical Safety Analyzer |
| 17 | ETO Machine | Pressure Test | Pressure Calibrator |
| 18 | Fetal Monitor/CTG Machine | Fetal Heart Rate & Electrical Safety Test | Fetal Simulator with Mechanical Heart & Electrical Safety Analyzer (If Applicable) |
| 19 | Flowmeter with Humidifier | Flow Rate, Temperature, Oxygen Concentration & Electrical Safety Test (If applicable) | Gas Flow Analyzer, Digital Thermometer & Electrical Safety Analyzer |
| 20 | Foetal Doppler | Fetal Heart Rate | Fetal Simulator with Mechanical Heart |
| 21 | Heart-lung machine | Flow Rate, Oxygen Concentration, rpm & Electrical Safety Test | Gas Flow Analyzer, Tachometer & Electrical Safety Analyzer |
| 22 | Hemotherm Machine | Temperature & Electrical Safety Test | Digital Thermometer & Electrical Safety Analyzer |
| 23 | IABP | Heart Rate, Amplitude & Electrical Safety test | Defibrillator Analyzer & Electrical Safety Analyzer |
| 24 | Infusion Pump | Flow Rate, Volume, Occlusion/Back Pressure & Electrical Safety Test | Infusion Device Analyzer & Electrical Safety Analyzer |
| 25 | Nebulizer | Flow Rate, Pressure & Electrical Safety Test (If applicable) | Gas Flow Analyzer & Electrical Safety Analyzer |
| 26 | OT Light | Light Intensity | Luxmeter |
| 27 | Oxygen Concentrator | Flow Rate, Oxygen Concentration & Electrical Safety Test (If applicable) | Gas Flow Analyzer & Electrical Safety Analyzer |
| 28 | Patient Monitor | Heart Rate, Non-Invasive Blood Pressure (NIBP), Invasive Blood Pressure (IBP), Respiration Rate, SpO2 Level, Temperature & Electrical Safety Test | Vital Signs Simulator & Electrical Safety Analyzer |
| 29 | Patient Warmer | Temperature & Electrical Safety Test | Digital Thermometer & Electrical Safety Analyzer |
| 30 | Phototherapy | Irradiance & Electrical Safety Test | Irradiance Meter & Electrical Safety Analyzer |
| 31 | Pressure Gauge of Oxygen Cylinder | Pressure Test | Pressure Calibrator |
| 32 | Pulse Oximeter | SpO2 Level,Heart Rate & Electrical Safety Test (If applicable) | Vital Signs Simulator & Electrical Safety Analyzer (If Applicable) |
| 33 | Radiant Warmer | Temperature, Airflow, Humidity, Sound Level & Electrical Safety Test | Incubator Analyzer & Electrical Safety Analyzer |
| 34 | Suction Machine | Pressure Test & Electrical Safety Test | Gas Flow Analyzer & Electrical Safety Analyzer |
| 35 | Syringe Pump | Flow Rate, Volume, Occlusion/Back Pressure & Electrical Safety Test | Infusion Device Analyzer & Electrical Safety Analyzer |
| 36 | Temporary pacemaker/External Pacemaker | Pulse Rate (PPM) & Pulse Current Amplitude | Defibrillator Analyzer |
| 37 | TMT Machine | Heart Rate, Amplitude & Electrical Safety test | Defibrillator Analyzer & Electrical Safety Analyzer |
| 38 | Ventilator | Pressure, Flow Rate, Volume, Time, Oxygen Concentration & Electrical Safety Test | Gas Flow Analyzer & Electrical Safety Analyzer |
- +91 9289351688
- +91 9311241133
- enquiry@farelabs.in
- Mon - Sat: 9:30 - 19:00